
Property Attributes
- MLS#3355818
- TypeSingle Family
- CountyMORRIS
- CityMount Olive Twp.
- AreaMount Olive Twp.
- Zip07828
- StyleColonial
- Price$ 479,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2186
- Lot Size3.21 Acres
Listing Provided Courtesy Of:
COLDWELL BANKER REALTORS
Property Description
Custom affordable colonial with many great features, front porch for country pleasure, cent. air, rear deck, 9 foot ceilings 1st floor, side entry garage and more. Pick your colors.
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | MT.Olive HS |
Price History | |
---|---|
1/4/2017 | Listed $479,900 |
General Features
Accessibility | No |
Association Amenities | Storage |
Township | Mount Olive Twp. |
Utilities | Gas-Propane |
Zoning | Residential |
Interior Features
Appliances | CarbMDet, CookGas, Dishwshr, OvenSelf, Microwav |
Basement | Unfinished |
Cooling | 2 Units, Central Air |
Dining Room Level | First |
Family Room Level | First |
Flooring | Carpeting, Wood |
Fuel Type | GasPropL |
Heating | 2 Units |
In-law Suite | No |
Interior Features | Smoke Detector |
Kitchen Level | First |
Level 1 Rooms | Laundry Room, Foyer, Living Room, Pantry, Dining Room, Porch, Powder Room, Family Room, Kitchen |
Level 2 Rooms | 4 Or More Bedrooms, Bath Main, Bath(s) Other |
Level 3 Rooms | Attic |
Living Room Level | First |
Master Bath Features | Soaking Tub |
Other Room 1 Level | First |
Other Room 2 Level | First |
Pets Allowed Y/N | Yes |
Roombed1dimensions | 13x15 |
Roombed1features | Full Bath, Walk-In Closet |
Roombed1level | Second |
Roombed2dimensions | 11x12 |
Roombed2level | Second |
Roombed3dimensions | 11x12 |
Roombed3level | Second |
Roombed4dimensions | 11x21 |
Roombed4level | Second |
Roomdiningdimensions | 11x12 |
Roomdiningfeatures | Formal Dining Room |
Roomfamilydimensions | 19x15 |
Roomkitchendimensions | 14x19 |
Roomkitchenfeatures | Center Island, Pantry, Eat-In Kitchen |
Roomlivingdimensions | 11x13 |
Roomother1description | Laundry Room |
Roomother2description | Foyer |
Roomother2dimensions | 8x10 |
Water Heater | Gas |
Exterior Features
Architectural Style | Colonial |
Exterior Description | Vinyl Siding |
Exterior Features | Open Porch(es), Deck, Sidewalk, Thermal Windows/Doors |
Garage | Attached Garage |
Garage Spaces | 2 |
Lot Dimensions | 3.21 AC |
Parking/driveway Description | Additional Parking, Blacktop |
Pool | No |
Roof | Asphalt Shingle, Fiberglass |
Sewer | Septic |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool