



Property Attributes
- MLS#3286970
- TypeSingle Family
- CountyESSEX
- CityCedar Grove Twp.
- AreaCedar Grove Twp.
- NeighborhoodPark Ridge Estates
- Zip07009
- StyleColonial, Custom Home
- Year Built2010
- Taxes99999999
- Price$ 1,245,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4513
- Lot Size0.75 Acres
Listing Provided Courtesy Of:
KELLER WILLIAMS - NJ METRO GROUP
Property Description
DEVONSHIRE Model w/ 4 Car Garage. Walkway Bridge overlooking 2-story Family Room, Huge FDR & LR, bay windows, MBR Suite w/ Sitting Room. The only house to have a 4-Car Garage. Sunken Conservatory, Butler's Pantry, Cathedral Ceiling & Twin Skylights are Options. Elevation details and rooms dimensions are approximate & subject to field variations. Builder estimates taxes at $20,000-$25,000.
Elementary School | Middle School | High School |
---|---|---|
North End Elementary School | Memorial Middle School | Cedar Grov High School |
Price History | |
---|---|
3/6/2016 | Listed $1,245,000 |
General Features
Association Fee Includes | Maintenance-Common Area |
HOA Fee Frequency | Annually |
Tax Annual Amount | 99999999 |
Township | Cedar Grove Twp. |
Utilities | All Underground |
Zoning | Residential |
Interior Features
Appliances | Dishwasher, Self Cleaning Oven, Microwave Oven |
Basement | Full, Unfinished |
Cooling | Multi-Zone Cooling, Central Air |
Den Level | First |
Dining Room Level | First |
Family Room Level | First |
Fireplace Features | Gas Fireplace, Family Room |
Flooring | Carpeting, Wood |
Fuel Type | Gas-Natural |
Heating | Forced Hot Air, Multi-Zone |
Interior Features | Walk-In Closet, Whirlpool, High Ceilings, Smoke Detector |
Kitchen Level | First |
Level 1 Rooms | Breakfast Room, Laundry Room, Conservatory, Foyer, Den, Living Room, Pantry, Dining Room, Powder Room, Family Room, Kitchen |
Level 2 Rooms | Library, 4 Or More Bedrooms, Bath Main, Bath(s) Other |
Level 3 Rooms | Attic |
Living Room Level | First |
Master Bath Features | Stall Shower, Jetted Tub |
Other Room 1 Level | Second |
Other Room 2 Level | First |
Roombed1dimensions | 23x20 |
Roombed1features | Sitting Room, Full Bath, Walk-In Closet |
Roombed1level | Second |
Roombed2dimensions | 14x13 |
Roombed2level | Second |
Roombed3dimensions | 14x13 |
Roombed3level | Second |
Roombed4dimensions | 13x13 |
Roombed4level | Second |
Roomdendimensions | 14x13 |
Roomdiningdimensions | 18x14 |
Roomdiningfeatures | Formal Dining Room |
Roomfamilydimensions | 21x14 |
Roomkitchendimensions | 18x13 |
Roomkitchenfeatures | Eat-In Kitchen, Separate Dining Area |
Roomlivingdimensions | 21x14 |
Roomother1description | Library |
Roomother1dimensions | 23x13 |
Roomother2description | Conservatory |
Roomother2dimensions | 14x13 |
Total Fireplaces | 1 |
Water Heater | Gas |
Exterior Features
Architectural Style | Colonial, Custom Home |
Exterior Description | Stone, Stucco, Vinyl Siding |
Exterior Features | Underground Lawn Sprinkler, Curbs, Deck, Thermal Windows/Doors |
Garage | Garage Door Opener, Attached Garage, Oversize Garage |
Garage Spaces | 4 |
Lot Dimensions | 32457 SQ FT |
Lot Features | Open Lot |
Parking/driveway Description | 2 Car Width, Blacktop |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 07009
In the Neighborhood
Cedar Grove Twp.
$ 1,295,000
- Type
- Single Family
- Size
- 5,094 SqFt
- Rooms
- 5 Beds + 5 Baths
Cedar Grove Twp.
$ 1,200,000
- Type
- Single Family
- Size
- 5,000 SqFt
- Rooms
- 5 Beds + 6 Baths
Cedar Grove Twp.
$ 1,430,000
- Type
- Single Family
- Size
- 5,094 SqFt
- Rooms
- 5 Beds + 5 Baths